
Samsung has announced in Not announced yet they are going to release Samsung Galaxy P1 . Now Samsung Galaxy P1 is available in the market. The current status is: Rumored . Release on Not announced yet . Check the article to get Samsung Galaxy P1 details.

Samsung Galaxy P1 Primary information
Table of Contents
Model | Galaxy P1 |
Status | Rumored |
Releasedate | Not announced yet |
Dimension | – |
Weight | – |
Color | various |
W&dproof | No |
Simtype | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
Os | Android 8.1 (Oreo) |
Operating System and Chipsets Of Samsung Galaxy P1
The display is another important physical feature of a smartphone.
The size of the display makes the mobile great looking. We have provided the display properties table for you.
Cpu | Octa-core |
Chipset | Qualcomm Snapdragon |
Gpu | Adreno |
Samsung Galaxy P1 Memory Features
Latest Operating should be your first choice. Before purchasing, check the OS, Chipsets, and CPU. Here you get the Samsung Galaxy P1 OS and Chipset details.
Ram | 3GB / 4GB |
Storage | 32GB / 64GB |
Cardslot | microSD, up to 256GB |
Operating System and display
of Samsung Galaxy P1
Screensize | 5.99 inches |
Type | Super AMOLED LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2220 pixels |
Ppi | – |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Camera & Lens Of Samsung Galaxy P1
Rear | Dual |
Videos | [email protected] |
Flash | LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Continuos Shooting, High Dynamic Range mode, Digital Zoom, Auto Flash, Touch to focus |
Front | 16 MP, phase detection autofocus |
Battery Details
Type | Li-lon |
Capacity | – |
Removable | Non-removable |
Browsing | HTML5 |
Fastcharging | No |
Wirelesscharging | No |
Networks
2gnetwork | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA – China |
3gnetwork | HSDPA 850 / 900 / 1900 / 2100 |
4gnetwork | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Global LTE band 1(2100), 3(1800), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Sensors & Others feature of Samsung Galaxy P1
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector |
Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Nfc | Yes |
Audiojack | 3.5mm jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (In-Display), accelerometer, gyro, proximity, compass |
Radio | FM radio |
Body Features of Samsung Galaxy P1
Body dimension and features are should be the first priority.
Some like heavy and large? Some like slim? What is your choice? Do you like nano sim? Or Micro sim?
Is there any special choice about the frame? The Below table provides a description of the Samsung Galaxy P1 body.
Model | Galaxy P1 |
Dimension | – |
Weight | – |
Color | various |
Samsung Galaxy P1 price in Bangladesh
Samsung Galaxy P1 is the product of Nokia. Samsung Galaxy P1 comes with a better phone for users. We think the mobile price in Bangladesh is high with the comparison of other mobiles in the market. Now, Samsung Galaxy P1 price in Bangladesh is Upcoming / Coming Soon(Approx). According to the International Market, the Samsung Galaxy P1 price in Bangladesh is Upcoming / Coming Soon(Approx).